Dividend
DIVIDEND PAYMENT IN THE PERIOD OF THE LAST FIVE YEARS
Dividend for the year | Dividend amount | Date of fixing the right to dividend | Dividend payment date | Notes |
---|---|---|---|---|
2019 | - | - | - | Net profit in the amount of PLN 22,344 thousand was allocated to the Company's supplementary capital intended for the purchase own shares for redemption.*** |
2018 | - | - | - | Net profit in the amount of PLN 6,139 thousand was allocated to the Company's supplementary capital.** |
2017 | 0,50 | 13.08.2018 | 06.09.2018 | The total amount from profit from dividend payment amounted to PLN 4,545,000.00 - RB 34/2018 |
2016 | 0,20 | 03.07.2017 | 17.07.2017 | The total amount from profit from dividend payment amounted to PLN 1,818,000.00 - RB 34/2017 |
2015 | - | - | - | Net profit in the amount of PLN 2,420 thousand was allocated to the Company's supplementary capital. |
2014 | 0,45 | 24.06.2015 | 09.07.2015 | The total amount from profit from dividend payment amounted to PLN 4,090,500.00 - RB 64/2015 |
2013 | 0,35 | 27.06.2014 | 11.07.2014 | The total amount from profit from dividend payment amounted to PLN 3,181,500.00 - RB 14/2014 |
2012 | 0,24 | 25.06.2013 | 15.09.2013 | The total amount from profit from dividend payment amounted to PLN 2,181,600.00 - RB 32/2013 |
2011* | - | - | - | Net profit in the amount of PLN 2,554 thousand was allocated to the Company's supplementary capital.* |
2010 | - | - | - | Net profit in the amount of PLN 5,672 thousand and undistributed profit from previous years in the amount of PLN 4,322 thousand was allocated to the Company's supplementary capital. |
2009 | - | - | - | Net profit in the amount of PLN 2,686 thousand was allocated to the Company's supplementary capital. |
2008 | - | - | - | Net loss in the amount of PLN 10,548 thousand was covered from the Company's supplementary capital. |
2007 | - | - | - | Net profit in the amount of PLN 1,572 thousand was allocated to the Company's supplementary capital. |
* In 2011, the Company completed the share buyback program in the mode of Article 362 paragraph 1 point 8 of the Code of Commercial Companies and the Company, through the Brokerage Office, during stock exchange sessions from July 4, 2011 to September 30, 2011, made a purchase transaction of a total of 449.901 own shares, at an average price of PLN 8.28659943, for the total amount PLN 3.728.149.37.
In addition, in 2011, the Company, by way of a public tender offer for shares buy-backs, announced in accordance with article 72, paragraph 1 of the Act on Public Offering, acquired a total of 1.560.099 own shares with a nominal value of PLN 4 each, for redemption. The shares were acquired at a price of PLN 9.50 per each share, for the total amount of PLN 14,820,940.50. The average reduction in subscriptions for shares was 81.69%.
** On 27 June 2019, CNT S.A. purchased 590,000 own bearer shares, marked with the ISIN securities code: PLERGPL00014, with a nominal value of PLN 4.00 each share (Own Shares), for redemption. The acquisition of Own Shares was based on art. 362 § 1 item 8 of the Commercial Companies Code, on the basis and within the limits of the authorization granted by the General Meeting of CNT S.A. on 6 June 2019, through mBank Brokerage House, outside the regulated market, by invitation to submit offers to sell the Company's Own Shares, ensuring equal access to the Company's shareholders to exercise the right to sell their own shares. The shares were acquired for PLN 15.00 per share, which gives a total price of PLN 8,850,000 for the shares purchased.
*** On 25 June 2020, CNT S.A. purchased 1,100,000 own shares for redemption. The acquisition of Own Shares was based on art. 362 § 1 item 8 of the Commercial Companies Code, on the basis and within the limits of the authorization granted by the General Meeting of CNT S.A. on 9 June 2020, through Brokerage House Millennium S.A., outside the regulated market, by invitation to submit offers to sell the Company's Own Shares, ensuring equal access to the Company's shareholders to exercise the right to sell their own shares. The shares were acquired for PLN 20.00 per share, which gives a total price of PLN 22,000,000 for the shares purchased.